One API surface · 20+ nodes · per-node or all-access
Primary data infrastructure
for AI agents.
Pick a single node, or unlock everything with the All-Access Pass. Transparent monthly pricing, cancel anytime.
Most-flexible
All-Access Pass
Every node, every endpoint, one subscription. Best for agencies, autonomous agents that span verticals, and teams building multi-source RAG.
- All 20+ nodes included
- Pooled rate limits across nodes
- Webhooks + realtime on every feed
- Priority support · 99.9% SLA
$999/mo
billed monthly · cancel anytime
Instant API key · use across all nodes
For Claude, Cursor, Windsurf
Personal MCP
One MCP server. Every node exposed as a tool inside your AI assistant. Built for individual developers using Claude Desktop, Cursor, Windsurf, or any MCP-aware client. Personal-use volume, no team seats.
- All 20+ nodes as MCP tools
- Works with Claude Desktop, Cursor, Windsurf
- 1,000 personal queries / mo per node
- Setup in 60 seconds
$29/mo
billed monthly · cancel anytime
Instant config snippet on the dashboard
Per-node pricing
20 nodes · monthly| Node | Endpoint | Starts at | Pro | Actions |
|---|---|---|---|---|
RFPNode Core Signals | /v1/rfps | $49/mo | $149/mo | |
FundNode Core Signals | /v1/funding | $49/mo | $199/mo | |
RentNode Core Signals | /v1/rentals | $49/mo | $149/mo | |
WARNNode Core Signals | /v1/layoffs | $49/mo | $129/mo | |
IPNode Core Signals | /v1/intellectual-property | $49/mo | $149/mo | |
BankruptcyNode Core Signals | /v1/bankruptcies | $49/mo | $199/mo | |
SECNode AI Agent Nodes | /v1/sec-filings | $99/mo | $299/mo | |
AMLNode AI Agent Nodes | /v1/sanctions | $99/mo | $299/mo | |
PharmaNode AI Agent Nodes | /v1/clinical-trials | $99/mo | $299/mo | |
LegisNode AI Agent Nodes | /v1/legislation | $49/mo | $129/mo | |
SupplyNode AI Agent Nodes | /v1/shipping | $99/mo | $249/mo | |
AppNode AI Agent Nodes | /v1/app-intelligence | $49/mo | $129/mo | |
RoboticsNode Robotics & Autonomy | /v1/robotics | $99/mo | $299/mo | |
AutonomyNode Robotics & Autonomy | /v1/autonomy | $99/mo | $299/mo | |
DroneNode Robotics & Autonomy | /v1/drone | $49/mo | $129/mo | |
DefenseRoboticsNode Robotics & Autonomy | /v1/defense-robotics | $149/mo | $399/mo | |
GrantNode Scientific Intelligence | /v1/grants | $99/mo | $299/mo | |
PreprintNode Scientific Intelligence | /v1/preprints | $49/mo | $129/mo | |
SpaceNode Scientific Intelligence | /v1/space | $99/mo | $299/mo | |
ClimateNode Scientific Intelligence | /v1/climate | $49/mo | $129/mo |
Enterprise · All-Access Pass
Unlock every data firehose for $999/mo
Unmetered streaming access to every node, dedicated edge cluster, 99.99% SLA, and a private RAG ingestion pipeline. Cancel anytime.